start tid | resultatliste | svømning | cykling | running |
---|---|---|---|---|
10:00 | Sprintdistanz | 750m runder | 20km runder | 5000m runder |
10:15 | Olympische Distanz | 1500m | 40km | 10km |
10:25 | Staffel | 1500m | 40km | 10km |
Alle konkurrencern |
start tid | resultatliste | svømning | cykling | running |
---|---|---|---|---|
10:00 | Sprintdistanz | 750m runder | 20km runder | 5000m runder |
10:15 | Olympische Distanz | 1500m | 40km | 10km |
10:25 | Staffel | 1500m | 40km | 10km |
Alle konkurrencern |